Net curtains are supplied with cut edges and a slot heading, it is not necessary to sew the sides of 'net' type fabric , however, due to the nature of the fabric we recommend that you sew the sides of voiles in order to eliminate fraying.
You need to measure the Width (A) and the Drop (B) by following the instructions below: (Always use a metal tape measure for a more accurate measurement)
A: The Width
Net curtains are bought and priced by the metre. As Net/Voile curtains should be gathered (i.e. not flat), we recommend that customers buy at least 2 times the width of the window of net to achieve fullness (see picture and conversion chart below).
B : The Drop/Length
Measure from the top of your net rod or wire to the bottom of your window frame. Net curtains come in standard drop sizes and most people order to the nearest size, however, they can be altered to your exact drop. If ordering to the exact drop the next longest drop is used for the price per metre and a supplement of £3.00 per Metre is charged for shortening. We make all made-to-measure net curtains from 'tip to toe' from the measurement you specify, this includes the slot top and also includes a 1cm (approx) 'stand up' above the heading. The purpose of the 'stand up' is to fill the gap above your curtain wire/rod.
A: The Width
When measuring for width, always measure the curtain track or pole width not the window. If you are fitting a new track or pole, we recommend that this should extend 15-30cm either side of the window (this will allow the curtains to be stacked back off the window) and 12-15cm above the window recess). If you have a rail with a centre overlap, measure the rail from end to end then add the overlap measurements together. (Always use a metal tape measure for a more accurate measurement)
B : The Drop/Length
Curtains are best hung either to the floor, to a sill or below the sill (2cm above radiators). Measure from the top of the track in at least 3 positions across the track to where the curtain will finish, as floors and sills are not always level.
Centimetres | Feet | Inches | x 1.5 gather to nearest metre | x 2.0 gather to nearest metre | x 2.5 gather to nearest metre | x 3.0 gather to nearest metre |
---|---|---|---|---|---|---|
46 | 1'6" | 18" | 1.0 | 1.0 | 1.5 | 1.5 |
61 | 2'0" | 24" | 1.0 | 1.5 | 1.5 | 2.0 |
76 | 2'6" | 30" | 1.5 | 1.5 | 2.0 | 2.5 |
91 | 3'0" | 36" | 1.5 | 2.0 | 2.5 | 3.0 |
107 | 3'6" | 42" | 2.0 | 2.5 | 3.0 | 3.5 |
122 | 4'0" | 48" | 2.0 | 2.5 | 3.0 | 4.0 |
137 | 4'6" | 54" | 2.5 | 3.0 | 3.5 | 4.5 |
152 | 5'0" | 60" | 2.5 | 3.0 | 4.0 | 5.0 |
168 | 5'6" | 66" | 2.5 | 3.5 | 4.5 | 5.0 |
183 | 6'0" | 72" | 3.0 | 4.0 | 5.0 | 5.5 |
198 | 6'6" | 78" | 3.0 | 4.0 | 5.0 | 6.0 |
213 | 7'0" | 84" | 3.5 | 4.5 | 5.5 | 6.5 |
229 | 7'6" | 90" | 3.5 | 5.0 | 6.0 | 7.0 |
244 | 8'0" | 96" | 4.0 | 5.0 | 6.5 | 7.5 |
259 | 8'6" | 102" | 4.0 | 5.5 | 6.5 | 8.0 |
274 | 9'0" | 108" | 4.5 | 5.5 | 7.0 | 8.5 |
290 | 9'6" | 114" | 4.5 | 6.0 | 7.5 | 9.0 |
305 | 10'0" | 120" | 5.0 | 6.5 | 8.0 | 9.5 |
320 | 10'6" | 126" | 5.0 | 6.5 | 8.0 | 10.0 |
335 | 11'0" | 132" | 5.0 | 7.0 | 8.5 | 10.5 |
351 | 11'6" | 138" | 5.5 | 7.0 | 9.0 | 10.5 |
366 | 12'0" | 144" | 5.5 | 7.5 | 9.5 | 11.0 |
381 | 12'6" | 150" | 6.0 | 8.0 | 9.5 | 11.5 |
396 | 13'0" | 156" | 6.0 | 8.0 | 10.0 | 12.0 |
411 | 13'6" | 162" | 6.5 | 8.5 | 10.5 | 12.5 |
427 | 14'0" | 168" | 6.5 | 8.5 | 11.0 | 13.0 |
442 | 14'6" | 174" | 7.0 | 9.0 | 11.0 | 13.5 |
457 | 15'0" | 180" | 7.0 | 9.5 | 11.5 | 14.0 |
Washing Instructions
Convert Inches to Centimeters Here
Enter Inches: | |
Enter Centimeter: |